Other name: Baking soda; Bicarbonate of soda; Carbonic acid monosodium salt
CAS No.: 144-55-8
EINECS No.: 205-633-8
HS No.:2836300000
Molecular Formula: NaHCO3
Molecular weight: 84.01
1. Appearance: White powder or opaque tiny crystalline monoclinic system. Odourless, taste salty.
2. Specifications:
2.1 Sodium Bicarbonate Industry Grade
Quality standards :GB/T1806-2008
| Item Index | Ⅰ | Ⅱ | Ⅲ | 
| Sodium Bicarbonate (NaHCO3),wt%≥ | 99.5 | 99 | 98.5 | 
| Loss on drying ,wt%≤ | 0.1 | 0.15 | 0.2 | 
| pH(10g/L aqueous solution) | 8.3 | 8.5 | 8.7 | 
| Chloride (as Cl), wt%≤ | 0.1 | 0.2 | 0.5 | 
| Iron(Fe),wt%≤ | 0.001 | 0.002 | 0.005 | 
| Insoluble Matters, wt%≤ | 0.01 | 0.02 | 0.05 | 
| Sulfate (as SO4), wt%≤ | 0.02 | 0.05 | 0.5 | 
| Calcium(Ca),wt%≤%≤ | 0.03 | 0.03 | 0.05 | 
| Arsenic(As) , wt%≤ | 0.0001 | 0.0001 | 0.0001 | 
| Heavy Metal(as Pb), wt% ≤ | 0.0005 | 0.0005 | 0.0005 | 
Quality standards :GB1887—199
| Item | Index | 
| Sodium Bicarbonate (NaHCO3),wt%≥ | 99.0 | 
| Loss on Dry, wt% ≤ | 0.20 | 
| PH(10g/L Solution) | 8.5 | 
| Chloride(as NaCl) , wt% ≤ | 0.40 | 
| Ammonium Salt , wt% ≤ | Comply with the standard | 
| Arsenic(As) , wt%≤ | 0.0001 | 
| Heavy Metal(as Pb), wt% ≤ | 0.0005 | 
| Appearance of Solution | Comply with the standard | 
| Whiteness, %≥ | 85 | 
Quality standards :HG/T 3972-2007
| Item | Index | 
| NaHCO3 , wt%≥ | 99.0 | 
| Loss on Dry, wt% ≤ | 0.20 | 
| PH(10g/L Solution) | 8.5 | 
| Arsenic(As) , wt%≤ | 0.0001 | 
| Heavy Metal(as Pb), wt% ≤ | 0.0005 | 
| Appearance of Solution | Comply with the standard | 
| Whiteness, %≥ | 85 | 
4. Uses: Mainly used in food, medicine, movie studios, tanning, ore dressing, metallurgy, fibre, rubber and other industrial.
5. Storage: Stored in cool and ventilated, avoid light place.
Welcome to contact us.

