Other name:Manganese carbonate; Manganous carbonate
CAS No.: 598-62-9
EINECS No.: 209-942-9
HS No.:2836999000
Molecular Formula: MnCO3
Molecular weight: 114.95
1. Appearance: Rose trigonometric series, crystal or amorphous diamond bright white brown powder.
2. Specifications:
2.1 Manganese Carbonate Industry Grade
Quality standards:HG/T4203-2011
Item Index | First grade | Qualified product |
Manganese Carbonate as Mn, % ≥ | 42.5 | 41.5 |
Chloride as Cl, wt%≤ | 0.01 | 0.02 |
Sulfate as SO4, wt%≤ | 0.6 | 0.8 |
Granularity(45um sieve residue), wt%≤ | Negotiation |
Quality standards: Q/ZKH001-2008
Item Index | Ⅰ | Ⅱ |
Manganese Carbonate as Mn, wt % ≥ | 43.0 -45.0 | |
Chloride as Cl, wt%≤ | 0.03 | 0.05 |
Sulfate as SO4, wt%≤ | 0.5 | 0.7 |
Cadmium(Cd), wt%≤ , wt%≤ | 0.0004 | 0.0005 |
Arsenic(As) , wt%≤ | 0.0002 | 0.0005 |
Heavy Metal as Pb, wt%≤ | 0.002 | 0.003 |
Insoluble matter in nitric acid, wt%≤ | 0.03 | 0.05 |
Fineness (by 45um sieve residue),wt%≤ | - | - |
4. Uses: Widely used in desulfurization of raw materials, catalysts, enamel paint, manganese salt is used in fertilizer, medicine, feed additives, electrode materials etc
5. Storage: Stored in cool and ventilated, avoid light place.
Welcome to contact us.