Other name:C.I.77837; Strontium carbonate; Strontium carbonate,high purity; Strontium carbonate,electronic grade; Strontiumcarbonate
CAS No.: 1633-05-2;1633-55-2
EINECS No.: 216-643-7
HS No.:2836920000
Molecular Formula: SrCO3
Molecular weight: 147.63
1. Appearance: White powder or granule
2. Specifications:
2.1. Strontium Carbonate Industry Grade
Quality standards:HG/T2969-1999
Item Index | Ⅰ | Ⅱ | |
SrCO3+BaCO3, wt%≥ | 98.0 | 98.0 | |
SrCO3 , wt%≥ | 97 | 95 | |
BaCO3, wt%≤ | 2.0 | 3.0 | |
CaCO3, wt%≤ | 0.5 | 1.0 | |
Na2O , wt%≤ | 0.3 | 0.3 | |
Iron(Fe2O3), wt%≤ | 0.01 | 0.01 | |
Chloride(as Cl-),wt%≤ | 0.12 | 0.12 | |
Total sulfur(as SO42-),wt%≤ | 0.35 | 0.45 | |
Moisture , wt%≤ | 0.30 | 0.50 | |
Cr2O3 , wt%≤ | 0.0005 | 0.0005 | |
average particle size (D50) (Powder) | um | 3.0-5.0 | 0.5-2.0 |
Particle size (granular) | +1000um、%≤ | 1 | - |
-150um、%≤ | 10 | - |
Quality standards:
Index Item |
Excellent product |
Superior product |
First grade |
Strontium Carbonate (SrCO3), wt%≥ | 99.5 | 99.0 | 98.5 |
Calcium (Ca) , wt%≤ | 0.05 | 0.05 | 0.1 |
Magnesium(Mg) , wt%≤ | 0.002 | 0.005 | 0.01 |
Iron(Fe), wt%≤ | 0.001 | 0.002 | 0.005 |
Sodium (Na) , wt%≤ | 0.005 | 0.01 | 0.02 |
Chloride (Cl), wt%≤ | 0.001 | 0.002 | 0.01 |
Heavy metal as Pb, wt%≤ | 0.002 | 0.003 | 0.005 |
Loss on drying (110℃),wt%≤ | 0.5 | 1.0 | 1.0 |
4. Packaging: Net 25kg in plastic bag lined plastic film woven bag, can also package according to customer request
5. Storage: Stored in cool and ventilated, avoid light place.
Welcome to contact us.