Zinc sulfate monohydrate (Ⅰ);
Zinc sulfate heptahydrate (Ⅱ)
Other name:Zinc vitriol, zinc vitriol
CAS No.: 7446-19-7(Ⅰ); 7446-20-0(Ⅱ)
EINECS No.:231-793-3
UN No.: 3077
HS No.: 2833293000
Molecular Formula: ZnSO4.H2O (Ⅰ); ZnSO4.7H2O (Ⅱ)
Molecular weight:179.47 (Ⅰ); 287.54 (Ⅱ)
1. Appearance: White or microstrip yellow powder (Ⅰ); Colorless or microstrip yellow crystal (Ⅱ)
2. Specifications:
2.1 Zinc sulfate Industry Grade
Quality standards:HG/T2326-2005
Index | Ⅰ | Ⅱ | ||||
|
||||||
Item | Superior product | First grade | Qualified product | Superior product | First grade | Qualified product |
Zinc sulfate,wt%≥ | 98 | 97 | 95 | 99 | 97 | 92 |
Zinc(Zn),wt%≥ | 35.7 | 35.34 | 34.61 | 22.51 | 22.06 | 20.92 |
Insoluble Matters, wt%≤ | 0.02 | 0.05 | 0.1 | 0.02 | 0.05 | 0.1 |
PH value (50g/L) | 4 | 4 | - | 3 | 3 | - |
Chloride (Cl), wt%≤ | 0.2 | 0.6 | - | 0.2 | 0.6 | - |
Cadmium(Cd), wt%≤ | 0.002 | 0.007 | 0.01 | 0.001 | 0.01 | - |
Lead( Pb ),wt%≤ | 0.002 | 0.007 | 0.01 | 0.001 | 0.01 | 0.01 |
Manganese (Mn),wt%≤ | 0.01 | 0.03 | 0.05 | 0.005 | 0.1 | - |
Iron(Fe), wt%≤ | 0.008 | 0.02 | 0.06 | 0.003 | 0.02 | 0.06 |
Quality standards:GB/T25865-2010
Item Index | Ⅰ | Ⅱ | |
ZnSO4.H2O , wt%≥ | 94.7. | - | |
ZnSO4.7H2O , wt%≥ | - | 97.3 | |
ZnSO4.H2O (as Zn), wt%≥ | 34.5 | - | |
ZnSO4.7H2O (as Zn), wt%≥ | - | 22.0 | |
Lead( Pb ),wt%≤ | 0.001 | 0.001 | |
Arsenic(As), wt%≤ | 0.0005 | 0.0005 | |
Cadmium(Cd), wt%≤ | 0.001 | 0.001 | |
Fineness | ≤250um wt%≥ | 95 | - |
≤800um, wt%≥ | - | 95 |
Quality standards:GB 25579-2010
Item Index | Ⅰ | Ⅱ |
ZnSO4.H2O , wt%≥ | 99.0-100.5 | - |
ZnSO4.7H2O , wt%≥ | - | 99.0-108.7 |
Acidity | Complies with the test | |
Alkali metal and alkaline earth metals, wt%≤ | 0.5 | |
Cadmium(Cd), wt%≤ | 0.0002 | |
Lead(Pb),wt%≤ | 0.0004 | |
Selenium(Se),wt%≤ | 0.003 | |
Arsenic(As), wt%≤ | 0.0003 |
4. Uses: Zinc sulfate in the chemical industry is one of the important raw materials used for producing other zinc salt, mainly used for fruit trees, fish pond in agricultural insecticidal, sterilization, etc. Widely used in feed industry, fertilizer industry, chemical industry, electroplating industry, mineral processing industry, pharmaceutical industry, veterinary industry and pesticide industry.
5. Storage: Stored in cool and ventilated, avoid light place.
Welcome to contact us.